Villa Rates
Price in Euros | |||||
Stay | Day | Week | 2 Weeks | 3 Weeks | 4 Weeks |
Low Season | 180€ | 1,150€ | 2,200€ | 3,200€ | 4,000€ |
Middle Season | 200€ | 1,250€ | 2,400€ | 3,500€ | 4,500€ |
High Season | 240€ | 1,500€ | 2,900€ | 4,200€ | 5,400€ |
Price in US$ | |||||
Stay | Day | Week | 2 Weeks | 3 Weeks | 4 Weeks |
Low Season | $250 | $1,600 | $3,000 | $4,500 | $5,800 |
Middle Season | $280 | $1,750 | $3,300 | $4,900 | $6,300 |
High Season | $330 | $2,050 | $3,900 | $5,700 | $7,400 |
Price in Australian $ | |||||
Stay | Day | Week | 2 Weeks | 3 Weeks | 4 Weeks |
Low Season | $275 | $1,760 | $3,370 | $4,900 | $6,120 |
Middle Season | $305 | $1,910 | $3,670 | $5,360 | $6,890 |
High Season | $370 | $2,300 | $4,440 | $6,430 | $8,260 |
: http://www.flipkey.com/ |
Low Season (9 Jan - 15 avril; 1 octob - 16 Dec) |
Middle Season (15 avr - 15 july ; 1 - 30 sept.) |
High Season (15 july - 31 august; 17 dec. - 8 Jan) |
Our rates include many benefits: |
To see our availability : http://www.flipkey.com/ |
Reservation